EAST ST. PAUL ACES | 10 |
TRANSONA WILD | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Apr. 01, 2024 5:00 PM | Southdale Community Centre West Rink | EAST ST. PAUL ACES | TRANSONA WILD |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 3 | 7 | 0 | 10 |
TRANSONA WILD | 11 | 4 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 0 | 0 | 0 | 0 |
TRANSONA WILD | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EAST ST. PAUL ACES | -- |
TRANSONA WILD | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nash Willis | 4 | 0 | 4 | 0.00 |
45 | Kolt Baydock | 3 | 0 | 3 | 0.00 |
17 | Jakob Both | 2 | 0 | 2 | 0.00 |
39 | Reed Christie | 1 | 0 | 1 | 0.00 |
5 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
9 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
10 | Ryan Munch | 0 | 0 | 0 | 0.00 |
16 | Sullivan Ross | 0 | 0 | 0 | 0.00 |
18 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Benderski | 5 | 0 | 5 | 0.00 |
97 | Ben Hill | 5 | 0 | 5 | 0.00 |
8 | Logan Pater | 4 | 0 | 4 | 0.00 |
81 | Beau Anderson | 1 | 0 | 1 | 0.00 |
12 | Riley Degerness | 0 | 0 | 0 | 0.00 |
37 | Dawson Ouelette | 0 | 0 | 0 | 0.00 |
55 | Jaxton LeBlanc | 0 | 0 | 0 | 0.00 |
98 | Jack Dzikowski | 0 | 0 | 0 | 0.00 |
99 | Lincoln Brunette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |