EAST ST. PAUL ACES | 4 |
ST. BONIFACE ICE BEARS | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Wed, Apr. 03, 2024 5:45 PM | East End Community Centre Rink | EAST ST. PAUL ACES | ST. BONIFACE ICE BEARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 2 | 2 | 0 | 4 |
ST. BONIFACE ICE BEARS | 11 | 8 | 0 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 0 | 0 | 0 | 0 |
ST. BONIFACE ICE BEARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EAST ST. PAUL ACES | -- |
ST. BONIFACE ICE BEARS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nash Willis | 2 | 0 | 2 | 0.00 |
10 | Ryan Munch | 1 | 0 | 1 | 0.00 |
18 | Connor Mahoney | 1 | 0 | 1 | 0.00 |
5 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
9 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
16 | Sullivan Ross | 0 | 0 | 0 | 0.00 |
17 | Jakob Both | 0 | 0 | 0 | 0.00 |
39 | Reed Christie | 0 | 0 | 0 | 0.00 |
45 | Kolt Baydock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Wallace Farrell | 5 | 0 | 5 | 0.00 |
88 | Cash Cruz | 5 | 0 | 5 | 0.00 |
17 | Bodhi Bourrier | 4 | 0 | 4 | 0.00 |
22 | Huxley Mowat | 2 | 0 | 2 | 0.00 |
97 | Corey Abraham | 2 | 0 | 2 | 0.00 |
99 | Elliot Streilein | 1 | 0 | 1 | 0.00 |
2 | Bronson Heuchert | 0 | 0 | 0 | 0.00 |
6 | Gunnar Clifford | 0 | 0 | 0 | 0.00 |
8 | Montaro Sinnock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |