RIVER EAST MARAUDERS | 13 |
ST. BONIFACE ICE BEARS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Apr. 05, 2024 6:00 PM | Dakota Community Centre North Rink | RIVER EAST MARAUDERS | ST. BONIFACE ICE BEARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 5 | 8 | 0 | 13 |
ST. BONIFACE ICE BEARS | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
ST. BONIFACE ICE BEARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RIVER EAST MARAUDERS | -- |
ST. BONIFACE ICE BEARS | -- |
Period 1 |
---|
RIVER EAST MARAUDERS at 16:02 - #13 Luca Thibeault |
RIVER EAST MARAUDERS at 15:17 - #13 Luca Thibeault |
RIVER EAST MARAUDERS at 8:25 - #26 Jasper Richard |
RIVER EAST MARAUDERS at 7:30 - #11 Rhys Hassett |
ST. BONIFACE ICE BEARS at 7:16 - #88 Cash Cruz |
RIVER EAST MARAUDERS at 0:43 - #13 Luca Thibeault |
Period 2 |
RIVER EAST MARAUDERS at 21:28 - #13 Luca Thibeault |
RIVER EAST MARAUDERS at 17:04 - #10 Jakob Lancaster |
RIVER EAST MARAUDERS at 14:58 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 11:57 - #13 Luca Thibeault |
ST. BONIFACE ICE BEARS at 8:57 - #88 Cash Cruz |
ST. BONIFACE ICE BEARS at 7:22 - #97 Corey Abraham |
RIVER EAST MARAUDERS at 4:27 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 3:36 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 1:28 - #26 Jasper Richard |
RIVER EAST MARAUDERS at 1:05 - #13 Luca Thibeault |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luca Thibeault | 6 | 0 | 6 | 0.00 |
11 | Rhys Hassett | 4 | 0 | 4 | 0.00 |
26 | Jasper Richard | 2 | 0 | 2 | 0.00 |
10 | Jakob Lancaster | 1 | 0 | 1 | 0.00 |
5 | Navy Vokey | 0 | 0 | 0 | 0.00 |
6 | Royal Vannus | 0 | 0 | 0 | 0.00 |
9 | Presley Mehyden | 0 | 0 | 0 | 0.00 |
98 | Asher Sanders | 0 | 0 | 0 | 0.00 |
99 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Cash Cruz | 2 | 0 | 2 | 0.00 |
97 | Corey Abraham | 1 | 0 | 1 | 0.00 |
2 | Bronson Heuchert | 0 | 0 | 0 | 0.00 |
6 | Gunnar Clifford | 0 | 0 | 0 | 0.00 |
8 | Montaro Sinnock | 0 | 0 | 0 | 0.00 |
17 | Bodhi Bourrier | 0 | 0 | 0 | 0.00 |
22 | Huxley Mowat | 0 | 0 | 0 | 0.00 |
55 | Wallace Farrell | 0 | 0 | 0 | 0.00 |
99 | Elliot Streilein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |