TRANSONA WILD | 3 |
CORYDON COMETS | 31 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Apr. 05, 2024 6:30 PM | Dakota Community Centre South Rink | TRANSONA WILD | CORYDON COMETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TRANSONA WILD | 2 | 1 | 0 | 3 |
CORYDON COMETS | 16 | 15 | 0 | 31 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TRANSONA WILD | 0 | 0 | 0 | 0 |
CORYDON COMETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TRANSONA WILD | -- |
CORYDON COMETS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Benderski | 2 | 0 | 2 | 0.00 |
55 | Jaxton LeBlanc | 1 | 0 | 1 | 0.00 |
8 | Logan Pater | 0 | 0 | 0 | 0.00 |
12 | Riley Degerness | 0 | 0 | 0 | 0.00 |
37 | Dawson Ouelette | 0 | 0 | 0 | 0.00 |
81 | Beau Anderson | 0 | 0 | 0 | 0.00 |
97 | Ben Hill | 0 | 0 | 0 | 0.00 |
98 | Jack Dzikowski | 0 | 0 | 0 | 0.00 |
99 | Lincoln Brunette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cooper Ketchen | 7 | 0 | 7 | 0.00 |
81 | Brandon Gale | 6 | 0 | 6 | 0.00 |
99 | Anna Wach | 6 | 0 | 6 | 0.00 |
6 | Finnleigh Hollett | 5 | 0 | 5 | 0.00 |
44 | Kellan Williams | 4 | 0 | 4 | 0.00 |
97 | Luke Kid | 2 | 0 | 2 | 0.00 |
8 | Callum Webber | 1 | 0 | 1 | 0.00 |
37 | Asher Miller | 0 | 0 | 0 | 0.00 |
55 | Ashtyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |