RIVER EAST MARAUDERS | 17 |
TRANSONA WILD | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Apr. 06, 2024 9:30 AM | Southdale Community Centre East Rink | RIVER EAST MARAUDERS | TRANSONA WILD |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 5 | 12 | 0 | 17 |
TRANSONA WILD | 5 | 8 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
TRANSONA WILD | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RIVER EAST MARAUDERS | -- |
TRANSONA WILD | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luca Thibeault | 8 | 0 | 8 | 0.00 |
5 | Navy Vokey | 5 | 0 | 5 | 0.00 |
6 | Royal Vannus | 2 | 0 | 2 | 0.00 |
98 | Asher Sanders | 2 | 0 | 2 | 0.00 |
9 | Presley Mehyden | 0 | 0 | 0 | 0.00 |
10 | Jakob Lancaster | 0 | 0 | 0 | 0.00 |
11 | Rhys Hassett | 0 | 0 | 0 | 0.00 |
26 | Jasper Richard | 0 | 0 | 0 | 0.00 |
99 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Jack Dzikowski | 5 | 0 | 5 | 0.00 |
12 | Riley Degerness | 3 | 0 | 3 | 0.00 |
97 | Ben Hill | 3 | 0 | 3 | 0.00 |
7 | Liam Benderski | 1 | 0 | 1 | 0.00 |
81 | Beau Anderson | 1 | 0 | 1 | 0.00 |
8 | Logan Pater | 0 | 0 | 0 | 0.00 |
37 | Dawson Ouelette | 0 | 0 | 0 | 0.00 |
55 | Jaxton LeBlanc | 0 | 0 | 0 | 0.00 |
99 | Lincoln Brunette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |