EAST ST. PAUL ACES | 5 |
ST. VITAL KRAKEN | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Apr. 06, 2024 9:30 AM | Southdale Community Centre East Rink | EAST ST. PAUL ACES | ST. VITAL KRAKEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 5 | 0 | 0 | 5 |
ST. VITAL KRAKEN | 12 | 13 | 0 | 25 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 0 | 0 | 0 | 0 |
ST. VITAL KRAKEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EAST ST. PAUL ACES | -- |
ST. VITAL KRAKEN | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nash Willis | 1 | 0 | 1 | 0.00 |
9 | Jasper Noakes | 1 | 0 | 1 | 0.00 |
10 | Ryan Munch | 1 | 0 | 1 | 0.00 |
39 | Reed Christie | 1 | 0 | 1 | 0.00 |
45 | Kolt Baydock | 1 | 0 | 1 | 0.00 |
5 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
16 | Sullivan Ross | 0 | 0 | 0 | 0.00 |
17 | Jakob Both | 0 | 0 | 0 | 0.00 |
18 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Theo Riel | 7 | 0 | 7 | 0.00 |
9 | Xaiver Champgne | 5 | 0 | 5 | 0.00 |
29 | Charlie Snell | 5 | 0 | 5 | 0.00 |
15 | Austin Teerhuis | 2 | 0 | 2 | 0.00 |
66 | Jacob Fougere | 2 | 0 | 2 | 0.00 |
97 | Cedric Riel | 2 | 0 | 2 | 0.00 |
98 | Leo Selby | 2 | 0 | 2 | 0.00 |
7 | Thomas Lamoureux | 0 | 0 | 0 | 0.00 |
39 | Jakob Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |