ST. BONIFACE ICE BEARS | 13 |
ST. VITAL SIXERS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Apr. 06, 2024 9:45 AM | Southdale Community Centre West Rink | ST. BONIFACE ICE BEARS | ST. VITAL SIXERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST. BONIFACE ICE BEARS | 6 | 7 | 0 | 13 |
ST. VITAL SIXERS | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST. BONIFACE ICE BEARS | 0 | 0 | 0 | 0 |
ST. VITAL SIXERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST. BONIFACE ICE BEARS | -- |
ST. VITAL SIXERS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Huxley Mowat | 5 | 0 | 5 | 0.00 |
88 | Cash Cruz | 3 | 0 | 3 | 0.00 |
17 | Bodhi Bourrier | 2 | 0 | 2 | 0.00 |
2 | Bronson Heuchert | 1 | 0 | 1 | 0.00 |
97 | Corey Abraham | 1 | 0 | 1 | 0.00 |
99 | Elliot Streilein | 1 | 0 | 1 | 0.00 |
6 | Gunnar Clifford | 0 | 0 | 0 | 0.00 |
8 | Montaro Sinnock | 0 | 0 | 0 | 0.00 |
55 | Wallace Farrell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Colton Hebert | 2 | 0 | 2 | 0.00 |
12 | Fiinley McElrea | 2 | 0 | 2 | 0.00 |
27 | Boyd Fenton | 2 | 0 | 2 | 0.00 |
7 | Dante Lourenco | 1 | 0 | 1 | 0.00 |
91 | Mitch McKay | 1 | 0 | 1 | 0.00 |
10 | Lincoln Alexander | 0 | 0 | 0 | 0.00 |
14 | Lincoln Boulet | 0 | 0 | 0 | 0.00 |
55 | Jack Cordeiro | 0 | 0 | 0 | 0.00 |
89 | George LeGoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |