EAST ST. PAUL ACES | 5 |
CORYDON COMETS | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Apr. 06, 2024 2:30 PM | Southdale Community Centre East Rink | EAST ST. PAUL ACES | CORYDON COMETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 2 | 3 | 0 | 5 |
CORYDON COMETS | 15 | 6 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EAST ST. PAUL ACES | 0 | 0 | 0 | 0 |
CORYDON COMETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EAST ST. PAUL ACES | -- |
CORYDON COMETS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nash Willis | 2 | 0 | 2 | 0.00 |
5 | Oliver Saunders | 1 | 0 | 1 | 0.00 |
9 | Jasper Noakes | 1 | 0 | 1 | 0.00 |
10 | Ryan Munch | 1 | 0 | 1 | 0.00 |
16 | Sullivan Ross | 0 | 0 | 0 | 0.00 |
17 | Jakob Both | 0 | 0 | 0 | 0.00 |
18 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
39 | Reed Christie | 0 | 0 | 0 | 0.00 |
45 | Kolt Baydock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Brandon Gale | 8 | 0 | 8 | 0.00 |
99 | Anna Wach | 6 | 0 | 6 | 0.00 |
10 | Cooper Ketchen | 5 | 0 | 5 | 0.00 |
8 | Callum Webber | 2 | 0 | 2 | 0.00 |
6 | Finnleigh Hollett | 0 | 0 | 0 | 0.00 |
37 | Asher Miller | 0 | 0 | 0 | 0.00 |
44 | Kellan Williams | 0 | 0 | 0 | 0.00 |
55 | Ashtyn Brown | 0 | 0 | 0 | 0.00 |
97 | Luke Kid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |