RIVER EAST MARAUDERS | 6 |
CORYDON COMETS | 27 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Apr. 06, 2024 6:15 PM | Southdale Community Centre East Rink | RIVER EAST MARAUDERS | CORYDON COMETS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 4 | 2 | 0 | 6 |
CORYDON COMETS | 9 | 18 | 0 | 27 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
CORYDON COMETS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RIVER EAST MARAUDERS | -- |
CORYDON COMETS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Asher Sanders | 5 | 0 | 5 | 0.00 |
13 | Luca Thibeault | 1 | 0 | 1 | 0.00 |
5 | Navy Vokey | 0 | 0 | 0 | 0.00 |
6 | Royal Vannus | 0 | 0 | 0 | 0.00 |
9 | Presley Mehyden | 0 | 0 | 0 | 0.00 |
10 | Jakob Lancaster | 0 | 0 | 0 | 0.00 |
11 | Rhys Hassett | 0 | 0 | 0 | 0.00 |
26 | Jasper Richard | 0 | 0 | 0 | 0.00 |
99 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cooper Ketchen | 9 | 0 | 9 | 0.00 |
81 | Brandon Gale | 6 | 0 | 6 | 0.00 |
99 | Anna Wach | 5 | 0 | 5 | 0.00 |
37 | Asher Miller | 3 | 0 | 3 | 0.00 |
97 | Luke Kid | 2 | 0 | 2 | 0.00 |
6 | Finnleigh Hollett | 1 | 0 | 1 | 0.00 |
44 | Kellan Williams | 1 | 0 | 1 | 0.00 |
8 | Callum Webber | 0 | 0 | 0 | 0.00 |
55 | Ashtyn Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |