RIVER EAST MARAUDERS | 13 |
EAST ST. PAUL ACES | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Apr. 07, 2024 9:30 AM | Southdale Community Centre East Rink | RIVER EAST MARAUDERS | EAST ST. PAUL ACES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 3 | 10 | 0 | 13 |
EAST ST. PAUL ACES | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
EAST ST. PAUL ACES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RIVER EAST MARAUDERS | -- |
EAST ST. PAUL ACES | -- |
Period 1 |
---|
RIVER EAST MARAUDERS at 18:54 - #98 Asher Sanders |
RIVER EAST MARAUDERS at 17:20 - #6 Royal Vannus |
RIVER EAST MARAUDERS at 10:40 - #11 Rhys Hassett |
EAST ST. PAUL ACES at 10:02 - #9 Jasper Noakes |
EAST ST. PAUL ACES at 4:15 - #9 Jasper Noakes |
EAST ST. PAUL ACES at 0:20 - #45 Kolt Baydock |
Period 2 |
EAST ST. PAUL ACES at 22:56 - #3 Nash Willis |
RIVER EAST MARAUDERS at 21:34 - #5 Navy Vokey |
RIVER EAST MARAUDERS at 18:35 - #98 Asher Sanders |
RIVER EAST MARAUDERS at 18:18 - #98 Asher Sanders |
RIVER EAST MARAUDERS at 15:27 - #6 Royal Vannus |
EAST ST. PAUL ACES at 13:50 - #45 Kolt Baydock |
RIVER EAST MARAUDERS at 12:07 - #98 Asher Sanders |
EAST ST. PAUL ACES at 10:13 - #3 Nash Willis |
RIVER EAST MARAUDERS at 9:04 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 6:10 - #98 Asher Sanders |
RIVER EAST MARAUDERS at 3:53 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 3:08 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 2:33 - #5 Navy Vokey |
EAST ST. PAUL ACES at 1:12 - #45 Kolt Baydock |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Asher Sanders | 5 | 0 | 5 | 0.00 |
11 | Rhys Hassett | 4 | 0 | 4 | 0.00 |
5 | Navy Vokey | 2 | 0 | 2 | 0.00 |
6 | Royal Vannus | 2 | 0 | 2 | 0.00 |
9 | Presley Mehyden | 0 | 0 | 0 | 0.00 |
10 | Jakob Lancaster | 0 | 0 | 0 | 0.00 |
13 | Luca Thibeault | 0 | 0 | 0 | 0.00 |
26 | Jasper Richard | 0 | 0 | 0 | 0.00 |
99 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Kolt Baydock | 3 | 0 | 3 | 0.00 |
3 | Nash Willis | 2 | 0 | 2 | 0.00 |
9 | Jasper Noakes | 2 | 0 | 2 | 0.00 |
5 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
10 | Ryan Munch | 0 | 0 | 0 | 0.00 |
16 | Sullivan Ross | 0 | 0 | 0 | 0.00 |
17 | Jakob Both | 0 | 0 | 0 | 0.00 |
18 | Connor Mahoney | 0 | 0 | 0 | 0.00 |
39 | Reed Christie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |