CORYDON COMETS | 13 |
RIVER EAST MARAUDERS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Apr. 07, 2024 2:45 PM | Southdale Community Centre West Rink | CORYDON COMETS | RIVER EAST MARAUDERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CORYDON COMETS | 6 | 7 | 0 | 13 |
RIVER EAST MARAUDERS | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CORYDON COMETS | 0 | 0 | 0 | 0 |
RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CORYDON COMETS | -- |
RIVER EAST MARAUDERS | -- |
Period 1 |
---|
RIVER EAST MARAUDERS at 23:51 - #11 Rhys Hassett |
RIVER EAST MARAUDERS at 23:36 - #11 Rhys Hassett |
CORYDON COMETS at 20:05 - #10 Cooper Ketchen |
CORYDON COMETS at 15:51 - #10 Cooper Ketchen |
RIVER EAST MARAUDERS at 15:33 - #13 Luca Thibeault |
CORYDON COMETS at 6:51 - #55 Ashtyn Brown |
RIVER EAST MARAUDERS at 4:50 - #13 Luca Thibeault |
CORYDON COMETS at 2:03 - #55 Ashtyn Brown |
CORYDON COMETS at 1:47 - #10 Cooper Ketchen |
CORYDON COMETS at 0:06 - #10 Cooper Ketchen |
Period 2 |
CORYDON COMETS at 22:45 - #97 Luke Kid |
RIVER EAST MARAUDERS at 19:52 - #99 Tucker Ginter |
CORYDON COMETS at 13:09 - #55 Ashtyn Brown |
CORYDON COMETS at 11:13 - #97 Luke Kid |
RIVER EAST MARAUDERS at 8:21 - #99 Tucker Ginter |
RIVER EAST MARAUDERS at 7:42 - #98 Asher Sanders |
CORYDON COMETS at 6:49 - #10 Cooper Ketchen |
CORYDON COMETS at 6:10 - #8 Callum Webber |
RIVER EAST MARAUDERS at 5:02 - #5 Navy Vokey |
CORYDON COMETS at 3:56 - #8 Callum Webber |
CORYDON COMETS at 3:11 - #97 Luke Kid |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cooper Ketchen | 5 | 0 | 5 | 0.00 |
55 | Ashtyn Brown | 3 | 0 | 3 | 0.00 |
97 | Luke Kid | 3 | 0 | 3 | 0.00 |
8 | Callum Webber | 2 | 0 | 2 | 0.00 |
6 | Finnleigh Hollett | 0 | 0 | 0 | 0.00 |
37 | Asher Miller | 0 | 0 | 0 | 0.00 |
44 | Kellan Williams | 0 | 0 | 0 | 0.00 |
81 | Brandon Gale | 0 | 0 | 0 | 0.00 |
99 | Anna Wach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rhys Hassett | 2 | 0 | 2 | 0.00 |
13 | Luca Thibeault | 2 | 0 | 2 | 0.00 |
99 | Tucker Ginter | 2 | 0 | 2 | 0.00 |
5 | Navy Vokey | 1 | 0 | 1 | 0.00 |
98 | Asher Sanders | 1 | 0 | 1 | 0.00 |
6 | Royal Vannus | 0 | 0 | 0 | 0.00 |
9 | Presley Mehyden | 0 | 0 | 0 | 0.00 |
10 | Jakob Lancaster | 0 | 0 | 0 | 0.00 |
26 | Jasper Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |