SPRINGFIELD | 4 |
ASSINIBOINE PARK | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 703 | Tue, Apr. 07, 2026 5:45 PM | East End CC - Rink 3 | SPRINGFIELD | ASSINIBOINE PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SPRINGFIELD | 0 | 1 | 3 | 4 |
| ASSINIBOINE PARK | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SPRINGFIELD | 0 | 0 | 0 | 0 |
| ASSINIBOINE PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPRINGFIELD | -- |
| ASSINIBOINE PARK | -- |
| Period 1 |
|---|
| ASSINIBOINE PARK at 10:32 - #19 Beau Terwin |
| ASSINIBOINE PARK at 5:36 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 3:28 - #27 Kai Furgus |
| ASSINIBOINE PARK at 0:52 - #81 Zane Spittal |
| Period 2 |
| ASSINIBOINE PARK at 11:41 - #8 Jude Gregoire |
| SPRINGFIELD at 4:51 - #67 Owen Reinhardt from #81 Cody Stevens |
| ASSINIBOINE PARK at 4:22 - #19 Beau Terwin |
| ASSINIBOINE PARK at 3:17 - #15 Sasha Lekic |
| ASSINIBOINE PARK at 0:35 - #8 Jude Gregoire |
| Period 3 |
| SPRINGFIELD at 14:22 - #4 Owen Giesbrecht |
| SPRINGFIELD at 14:05 - #4 Owen Giesbrecht from #91 Declan Smith |
| ASSINIBOINE PARK at 9:40 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 8:01 - #81 Zane Spittal |
| SPRINGFIELD at 5:28 - #81 Cody Stevens |
| ASSINIBOINE PARK at 4:48 - #81 Zane Spittal |
| ASSINIBOINE PARK at 1:34 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 0:42 - #8 Jude Gregoire |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SPRINGFIELD at 7:01 - #67 Owen Reinhardt for Slash Minor 8.4(2 pim) |
| Period 3 |
| ASSINIBOINE PARK at 7:26 - #8 Jude Gregoire for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Giesbrecht | 2 | 0 | 2 | 0.00 |
| 81 | Cody Stevens | 1 | 1 | 2 | 0.00 |
| 67 | Owen Reinhardt | 1 | 0 | 1 | 2.00 |
| 91 | Declan Smith | 0 | 1 | 1 | 0.00 |
| 2 | Jake Humphreys | 0 | 0 | 0 | 0.00 |
| 9 | Brody Livingstone | 0 | 0 | 0 | 0.00 |
| 13 | Mads Habbauer | 0 | 0 | 0 | 0.00 |
| 18 | Owen Dyck | 0 | 0 | 0 | 0.00 |
| 23 | Jackson Perkins | 0 | 0 | 0 | 0.00 |
| 37 | MacArthur Bannerman | 0 | 0 | 0 | 0.00 |
| 55 | Rhett McIvor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jude Gregoire | 6 | 0 | 6 | 2.00 |
| 81 | Zane Spittal | 3 | 0 | 3 | 0.00 |
| 19 | Beau Terwin | 2 | 0 | 2 | 0.00 |
| 15 | Sasha Lekic | 1 | 0 | 1 | 0.00 |
| 27 | Kai Furgus | 1 | 0 | 1 | 0.00 |
| 7 | Nash Gibson | 0 | 0 | 0 | 0.00 |
| 9 | William Schulz | 0 | 0 | 0 | 0.00 |
| 25 | Nils Blouw | 0 | 0 | 0 | 0.00 |
| 67 | James Carpick | 0 | 0 | 0 | 0.00 |
| 97 | Chase Madams | 0 | 0 | 0 | 0.00 |
| 98 | Thomas Pohl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |