RIVER EAST MARAUDERS | 8 |
SPRINGFIELD | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 710 | Sat, Apr. 11, 2026 8:30 AM | East End CC - Rink 2 | RIVER EAST MARAUDERS | SPRINGFIELD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RIVER EAST MARAUDERS | 1 | 4 | 3 | 8 |
| SPRINGFIELD | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| SPRINGFIELD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RIVER EAST MARAUDERS | -- |
| SPRINGFIELD | -- |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 11:30 - #81 Julien Carette |
| Period 2 |
| SPRINGFIELD at 10:65 - #9 Brody Livingstone from #4 Owen Giesbrecht |
| RIVER EAST MARAUDERS at 5:15 - #19 Dean Fukomoto from #97 Chase Jackson and #55 Boden Kowalchuk |
| RIVER EAST MARAUDERS at 4:49 - #10 Ryan Much from #97 Chase Jackson |
| RIVER EAST MARAUDERS at 4:10 - #10 Ryan Much from #97 Chase Jackson |
| RIVER EAST MARAUDERS at 2:34 - #10 Ryan Much from #97 Chase Jackson |
| Period 3 |
| RIVER EAST MARAUDERS at 9:54 - #18 Conner Mahoney from #81 Julien Carette |
| RIVER EAST MARAUDERS at 1:49 - #17 Jake Both |
| RIVER EAST MARAUDERS at 0:54 - #97 Chase Jackson from #29 Nathan Squires |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 7:40 - #10 Ryan Much for Trip Minor 7.4(2 pim) |
| Period 2 |
| SPRINGFIELD at 9:30 - #67 Owen Reinhardt for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 4:00 - #97 Chase Jackson for Body Contact Minor 6.2a / b(2 pim) |
| SPRINGFIELD at 3:15 - #81 Cody Stevens for Trip Minor 7.4(2 pim) |
| Period 3 |
| RIVER EAST MARAUDERS at 12:10 - #18 Conner Mahoney for Slash Minor 8.4(2 pim) |
| SPRINGFIELD at 9:45 - #2 Jake Humphreys for Slash Minor 8.4(2 pim) |
| RIVER EAST MARAUDERS at 4:48 - #19 Dean Fukomoto for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Chase Jackson | 1 | 4 | 5 | 2.00 |
| 10 | Ryan Much | 3 | 0 | 3 | 2.00 |
| 81 | Julien Carette | 1 | 1 | 2 | 0.00 |
| 17 | Jake Both | 1 | 0 | 1 | 0.00 |
| 18 | Conner Mahoney | 1 | 0 | 1 | 2.00 |
| 19 | Dean Fukomoto | 1 | 0 | 1 | 2.00 |
| 29 | Nathan Squires | 0 | 1 | 1 | 0.00 |
| 55 | Boden Kowalchuk | 0 | 1 | 1 | 0.00 |
| 8 | Hayden Rahn | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Anderson | 0 | 0 | 0 | 0.00 |
| 88 | Declan McGowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Livingstone | 1 | 0 | 1 | 0.00 |
| 4 | Owen Giesbrecht | 0 | 1 | 1 | 0.00 |
| 2 | Jake Humphreys | 0 | 0 | 0 | 2.00 |
| 13 | Mads Habbauer | 0 | 0 | 0 | 0.00 |
| 18 | Owen Dyck | 0 | 0 | 0 | 0.00 |
| 23 | Jackson Perkins | 0 | 0 | 0 | 0.00 |
| 37 | MacArthur Bannerman | 0 | 0 | 0 | 0.00 |
| 55 | Rhett McIvor | 0 | 0 | 0 | 0.00 |
| 67 | Owen Reinhardt | 0 | 0 | 0 | 2.00 |
| 81 | Cody Stevens | 0 | 0 | 0 | 2.00 |
| 91 | Declan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |