ST. BONIFACE WOLVES | 5 |
SOUTH WINNIPEG KINGS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 711 | Sat, Apr. 11, 2026 8:45 AM | East End CC - Rink 1 | ST. BONIFACE WOLVES | SOUTH WINNIPEG KINGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST. BONIFACE WOLVES | 1 | 1 | 3 | 5 |
| SOUTH WINNIPEG KINGS | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST. BONIFACE WOLVES | 0 | 0 | 0 | 0 |
| SOUTH WINNIPEG KINGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST. BONIFACE WOLVES | -- |
| SOUTH WINNIPEG KINGS | -- |
| Period 1 |
|---|
| ST. BONIFACE WOLVES at 9:01 - #55 Carter Gaba from #9 Logan Roscoe |
| SOUTH WINNIPEG KINGS at 4:26 - #88 Townes Mohr from #18 Jagger Hudon |
| SOUTH WINNIPEG KINGS at 3:30 - #10 Marko Athanasiadis |
| Period 2 |
| SOUTH WINNIPEG KINGS at 11:12 - #97 Theo Arns from #67 Liam DeLaronde |
| ST. BONIFACE WOLVES at 3:33 - #97 Edison Deck |
| Period 3 |
| SOUTH WINNIPEG KINGS at 13:25 - #10 Marko Athanasiadis from #88 Townes Mohr |
| ST. BONIFACE WOLVES at 12:07 - #7 Logan Hewitt |
| SOUTH WINNIPEG KINGS at 11:12 - #97 Theo Arns from #67 Liam DeLaronde |
| ST. BONIFACE WOLVES at 7:27 - #97 Edison Deck |
| ST. BONIFACE WOLVES at 6:36 - #97 Edison Deck |
| Period 1 |
|---|
| ST. BONIFACE WOLVES at 3:06 - #55 Carter Gaba for Body Contact Minor 6.2a / b(2 pim) |
| ST. BONIFACE WOLVES at 0:15 - #55 Carter Gaba for Trip Minor 7.4(2 pim) |
| Period 2 |
| SOUTH WINNIPEG KINGS at 2:01 - #4 Leo McMurtry for Trip Minor 7.4(2 pim) |
| Period 3 |
| ST. BONIFACE WOLVES at 14:27 - #97 Edison Deck for Trip Minor 7.4(2 pim) |
| SOUTH WINNIPEG KINGS at 14:12 - #67 Liam DeLaronde for Body Contact Minor 6.2a / b(2 pim) |
| SOUTH WINNIPEG KINGS at 9:59 - #5 William Froystad for Trip Minor 7.4(2 pim) |
| SOUTH WINNIPEG KINGS at 5:15 - #5 William Froystad for Charging Minor 6.3(2 pim) |
| ST. BONIFACE WOLVES at 0:10 - #11 Mathis Klassen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Edison Deck | 3 | 0 | 3 | 2.00 |
| 7 | Logan Hewitt | 1 | 0 | 1 | 0.00 |
| 55 | Carter Gaba | 1 | 0 | 1 | 4.00 |
| 9 | Logan Roscoe | 0 | 1 | 1 | 0.00 |
| 4 | Quade Doerksen | 0 | 0 | 0 | 0.00 |
| 5 | Mila DeLaronde | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Bernas | 0 | 0 | 0 | 0.00 |
| 11 | Mathis Klassen | 0 | 0 | 0 | 2.00 |
| 19 | Owen Gmiterek | 0 | 0 | 0 | 0.00 |
| 67 | John Freeman | 0 | 0 | 0 | 0.00 |
| 87 | Karson Kauk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marko Athanasiadis | 2 | 0 | 2 | 0.00 |
| 97 | Theo Arns | 2 | 0 | 2 | 0.00 |
| 88 | Townes Mohr | 1 | 1 | 2 | 0.00 |
| 67 | Liam DeLaronde | 0 | 2 | 2 | 2.00 |
| 18 | Jagger Hudon | 0 | 1 | 1 | 0.00 |
| 1 | CJ Sawyer-Fay | 0 | 0 | 0 | 0.00 |
| 4 | Leo McMurtry | 0 | 0 | 0 | 2.00 |
| 5 | William Froystad | 0 | 0 | 0 | 4.00 |
| 11 | Owen Riel | 0 | 0 | 0 | 0.00 |
| 29 | Bennet Hinter | 0 | 0 | 0 | 0.00 |
| 44 | Jakob Froystad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |