ASSINIBOINE PARK | 16 |
TRANSCONA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 712 | Sat, Apr. 11, 2026 9:00 AM | East End CC - Rink 3 | ASSINIBOINE PARK | TRANSCONA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ASSINIBOINE PARK | 4 | 6 | 6 | 16 |
| TRANSCONA | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ASSINIBOINE PARK | 0 | 0 | 0 | 0 |
| TRANSCONA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ASSINIBOINE PARK | -- |
| TRANSCONA | -- |
| Period 1 |
|---|
| ASSINIBOINE PARK at 9:37 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 9:30 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 5:53 - #19 Beau Terwin |
| ASSINIBOINE PARK at 4:14 - #81 Zane Spittal from #15 Sasha Lekic |
| Period 2 |
| ASSINIBOINE PARK at 8:14 - #81 Zane Spittal |
| ASSINIBOINE PARK at 6:20 - #98 Thomas Pohl |
| ASSINIBOINE PARK at 3:22 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 2:56 - #19 Beau Terwin |
| ASSINIBOINE PARK at 1:56 - #81 Zane Spittal |
| ASSINIBOINE PARK at 0:16 - #8 Jude Gregoire from #9 William Schulz |
| Period 3 |
| ASSINIBOINE PARK at 14:25 - #81 Zane Spittal |
| ASSINIBOINE PARK at 11:44 - #19 Beau Terwin from #98 Thomas Pohl |
| ASSINIBOINE PARK at 7:33 - #19 Beau Terwin |
| ASSINIBOINE PARK at 7:14 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 1:02 - #98 Thomas Pohl from #8 Jude Gregoire |
| ASSINIBOINE PARK at 0:10 - #19 Beau Terwin |
| Period 1 |
|---|
| TRANSCONA at 0:01 - #18 Logan Perez for Trip Minor 7.4(2 pim) |
| Period 2 |
| ASSINIBOINE PARK at 10:00 - #7 Nash Gibson for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jude Gregoire | 5 | 1 | 6 | 0.00 |
| 19 | Beau Terwin | 5 | 0 | 5 | 0.00 |
| 81 | Zane Spittal | 4 | 0 | 4 | 0.00 |
| 98 | Thomas Pohl | 2 | 1 | 3 | 0.00 |
| 9 | William Schulz | 0 | 1 | 1 | 0.00 |
| 15 | Sasha Lekic | 0 | 1 | 1 | 0.00 |
| 7 | Nash Gibson | 0 | 0 | 0 | 2.00 |
| 25 | Nils Blouw | 0 | 0 | 0 | 0.00 |
| 27 | Kai Furgus | 0 | 0 | 0 | 0.00 |
| 67 | James Carpick | 0 | 0 | 0 | 0.00 |
| 97 | Chase Madams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madden Reid | 0 | 0 | 0 | 0.00 |
| 10 | Kaden Fiedler | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Mavroudis | 0 | 0 | 0 | 0.00 |
| 18 | Logan Perez | 0 | 0 | 0 | 2.00 |
| 19 | Nathan Poitras | 0 | 0 | 0 | 0.00 |
| 37 | Grady Skinner | 0 | 0 | 0 | 0.00 |
| 44 | Mason Trethart | 0 | 0 | 0 | 0.00 |
| 67 | Lincoln Salamandyk | 0 | 0 | 0 | 0.00 |
| 81 | Luca Ouelette | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Ouelette | 0 | 0 | 0 | 0.00 |
| 97 | Dylan Steinfeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |