TRANSCONA | 0 |
RIVER EAST MARAUDERS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 713 | Sat, Apr. 11, 2026 2:00 PM | East End CC - Rink 3 | TRANSCONA | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCONA | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCONA | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TRANSCONA | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 5:26 - #29 Nathan Squires |
| RIVER EAST MARAUDERS at 3:18 - #97 Chase Jackson from #81 Julien Carette |
| RIVER EAST MARAUDERS at 0:52 - #81 Julien Carette |
| Period 2 |
| RIVER EAST MARAUDERS at 11:42 - #10 Ryan Much from #17 Jake Both |
| RIVER EAST MARAUDERS at 11:34 - #10 Ryan Much |
| RIVER EAST MARAUDERS at 9:35 - #18 Conner Mahoney from #97 Chase Jackson |
| RIVER EAST MARAUDERS at 7:26 - #18 Conner Mahoney from #9 Jameson Anderson |
| RIVER EAST MARAUDERS at 0:14 - #97 Chase Jackson |
| Period 3 |
| RIVER EAST MARAUDERS at 13:40 - #18 Conner Mahoney from #9 Jameson Anderson |
| RIVER EAST MARAUDERS at 10:50 - #18 Conner Mahoney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| RIVER EAST MARAUDERS at 2:53 - #19 Dean Fukomoto for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| TRANSCONA at 7:18 - #97 Dylan Steinfeld for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 4:48 - #18 Conner Mahoney for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madden Reid | 0 | 0 | 0 | 0.00 |
| 10 | Kaden Fiedler | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Mavroudis | 0 | 0 | 0 | 0.00 |
| 18 | Logan Perez | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Poitras | 0 | 0 | 0 | 0.00 |
| 37 | Grady Skinner | 0 | 0 | 0 | 0.00 |
| 44 | Mason Trethart | 0 | 0 | 0 | 0.00 |
| 67 | Lincoln Salamandyk | 0 | 0 | 0 | 0.00 |
| 81 | Luca Ouelette | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Ouelette | 0 | 0 | 0 | 0.00 |
| 97 | Dylan Steinfeld | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Conner Mahoney | 4 | 0 | 4 | 2.00 |
| 97 | Chase Jackson | 2 | 1 | 3 | 0.00 |
| 10 | Ryan Much | 2 | 0 | 2 | 0.00 |
| 81 | Julien Carette | 1 | 1 | 2 | 0.00 |
| 9 | Jameson Anderson | 0 | 2 | 2 | 0.00 |
| 29 | Nathan Squires | 1 | 0 | 1 | 0.00 |
| 17 | Jake Both | 0 | 1 | 1 | 0.00 |
| 8 | Hayden Rahn | 0 | 0 | 0 | 0.00 |
| 19 | Dean Fukomoto | 0 | 0 | 0 | 2.00 |
| 55 | Boden Kowalchuk | 0 | 0 | 0 | 0.00 |
| 88 | Declan McGowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |