SOUTH WINNIPEG KINGS | 14 |
RIVER EAST MARAUDERS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 717 | Sun, Apr. 12, 2026 8:45 AM | East End CC - Rink 1 | SOUTH WINNIPEG KINGS | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SOUTH WINNIPEG KINGS | 5 | 3 | 4 | 12 |
| RIVER EAST MARAUDERS | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SOUTH WINNIPEG KINGS | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SOUTH WINNIPEG KINGS | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| SOUTH WINNIPEG KINGS at 11:15 - #97 Theo Arns |
| SOUTH WINNIPEG KINGS at 7:05 - #29 Bennet Hinter |
| SOUTH WINNIPEG KINGS at 6:32 - #97 Theo Arns from #10 Marko Athanasiadis |
| SOUTH WINNIPEG KINGS at 4:50 - #10 Marko Athanasiadis |
| SOUTH WINNIPEG KINGS at 1:07 - #10 Marko Athanasiadis |
| Period 2 |
| SOUTH WINNIPEG KINGS at 9:17 - #97 Theo Arns |
| SOUTH WINNIPEG KINGS at 8:05 - #44 Jakob Froystad |
| SOUTH WINNIPEG KINGS at 3:37 - #29 Bennet Hinter from #67 Liam DeLaronde |
| RIVER EAST MARAUDERS at 0:04 - #81 Julien Carette |
| Period 3 |
| SOUTH WINNIPEG KINGS at 13:29 - #67 Liam DeLaronde |
| SOUTH WINNIPEG KINGS at 8:37 (PP) - #29 Bennet Hinter |
| SOUTH WINNIPEG KINGS at 5:27 - #88 Townes Mohr |
| SOUTH WINNIPEG KINGS at 3:15 - #5 William Froystad |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 10:16 - #29 Nathan Squires for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| RIVER EAST MARAUDERS at 9:52 - #8 Hayden Rahn for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Bennet Hinter | 3 | 0 | 3 | 0.00 |
| 97 | Theo Arns | 3 | 0 | 3 | 0.00 |
| 10 | Marko Athanasiadis | 2 | 1 | 3 | 0.00 |
| 67 | Liam DeLaronde | 1 | 1 | 2 | 0.00 |
| 5 | William Froystad | 1 | 0 | 1 | 0.00 |
| 44 | Jakob Froystad | 1 | 0 | 1 | 0.00 |
| 88 | Townes Mohr | 1 | 0 | 1 | 0.00 |
| 1 | CJ Sawyer-Fay | 0 | 0 | 0 | 0.00 |
| 4 | Leo McMurtry | 0 | 0 | 0 | 0.00 |
| 11 | Owen Riel | 0 | 0 | 0 | 0.00 |
| 18 | Jagger Hudon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Julien Carette | 1 | 0 | 1 | 0.00 |
| 8 | Hayden Rahn | 0 | 0 | 0 | 2.00 |
| 9 | Jameson Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Much | 0 | 0 | 0 | 0.00 |
| 17 | Jake Both | 0 | 0 | 0 | 0.00 |
| 18 | Conner Mahoney | 0 | 0 | 0 | 0.00 |
| 19 | Dean Fukomoto | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Squires | 0 | 0 | 0 | 2.00 |
| 55 | Boden Kowalchuk | 0 | 0 | 0 | 0.00 |
| 88 | Declan McGowan | 0 | 0 | 0 | 0.00 |
| 97 | Chase Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |