SOUTH WINNIPEG KINGS | 5 |
ASSINIBOINE PARK | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 719 | Sun, Apr. 12, 2026 1:45 PM | East End CC - Rink 1 | SOUTH WINNIPEG KINGS | ASSINIBOINE PARK |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SOUTH WINNIPEG KINGS | 1 | 3 | 0 | 1 | 5 |
| ASSINIBOINE PARK | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SOUTH WINNIPEG KINGS | 0 | 0 | 0 | 0 | 0 |
| ASSINIBOINE PARK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SOUTH WINNIPEG KINGS | -- |
| ASSINIBOINE PARK | -- |
| Period 1 |
|---|
| ASSINIBOINE PARK at 11:40 - #8 Jude Gregoire |
| SOUTH WINNIPEG KINGS at 9:18 - #97 Theo Arns |
| Period 2 |
| SOUTH WINNIPEG KINGS at 9:25 - #5 William Froystad from #97 Theo Arns |
| ASSINIBOINE PARK at 4:28 - #2 Zane Spittal |
| SOUTH WINNIPEG KINGS at 3:56 - #97 Theo Arns |
| SOUTH WINNIPEG KINGS at 2:11 - #67 Liam DeLaronde |
| Period 3 |
| ASSINIBOINE PARK at 7:18 - #8 Jude Gregoire |
| ASSINIBOINE PARK at 4:30 - #2 Zane Spittal |
| Period 4 |
| SOUTH WINNIPEG KINGS at 4:00 - #97 Theo Arns |
| Period 1 |
|---|
| ASSINIBOINE PARK at 10:19 - #11 Kai Furgus for Trip Minor 7.4(2 pim) |
| ASSINIBOINE PARK at 7:24 - #2 Zane Spittal for Trip Minor 7.4(2 pim) |
| SOUTH WINNIPEG KINGS at 2:43 - #67 Liam DeLaronde for Trip Minor 7.4(2 pim) |
| Period 2 |
| SOUTH WINNIPEG KINGS at 7:12 - #29 Bennet Hinter for Body Contact Minor 6.2a / b(2 pim) |
| ASSINIBOINE PARK at 3:12 - #2 Zane Spittal for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| SOUTH WINNIPEG KINGS at 14:39 - #67 Liam DeLaronde for Trip Minor 7.4(2 pim) |
| ASSINIBOINE PARK at 11:58 - #8 Jude Gregoire for Slash Minor 8.4(2 pim) |
| SOUTH WINNIPEG KINGS at 8:34 - #97 Theo Arns for Trip Minor 7.4(2 pim) |
| SOUTH WINNIPEG KINGS at 8:03 - #67 Liam DeLaronde for Trip Minor 7.4(2 pim) |
| ASSINIBOINE PARK at 7:37 - #7 Nash Gibson for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Theo Arns | 3 | 1 | 4 | 2.00 |
| 5 | William Froystad | 1 | 0 | 1 | 0.00 |
| 67 | Liam DeLaronde | 1 | 0 | 1 | 6.00 |
| 1 | CJ Sawyer-Fay | 0 | 0 | 0 | 0.00 |
| 4 | Leo McMurtry | 0 | 0 | 0 | 0.00 |
| 10 | Marko Athanasiadis | 0 | 0 | 0 | 0.00 |
| 11 | Owen Riel | 0 | 0 | 0 | 0.00 |
| 18 | Jagger Hudon | 0 | 0 | 0 | 0.00 |
| 29 | Bennet Hinter | 0 | 0 | 0 | 2.00 |
| 44 | Jakob Froystad | 0 | 0 | 0 | 0.00 |
| 88 | Townes Mohr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zane Spittal | 2 | 0 | 2 | 4.00 |
| 8 | Jude Gregoire | 2 | 0 | 2 | 2.00 |
| 1 | Nils Blouw | 0 | 0 | 0 | 0.00 |
| 3 | Thomas Pohl | 0 | 0 | 0 | 0.00 |
| 3 | William Schulz | 0 | 0 | 0 | 0.00 |
| 4 | Chase Madams | 0 | 0 | 0 | 0.00 |
| 5 | Sasha Lekic | 0 | 0 | 0 | 0.00 |
| 6 | James Carpick | 0 | 0 | 0 | 0.00 |
| 7 | Nash Gibson | 0 | 0 | 0 | 2.00 |
| 10 | Beau Terwin | 0 | 0 | 0 | 0.00 |
| 11 | Kai Furgus | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |