RIVER EAST MARAUDERS | 6 |
SOUTHDALE G.O.A.T.S. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 804 | Tue, Apr. 07, 2026 7:45 PM | East End CC - Rink 1 | RIVER EAST MARAUDERS | SOUTHDALE G.O.A.T.S. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RIVER EAST MARAUDERS | 1 | 2 | 3 | 6 |
| SOUTHDALE G.O.A.T.S. | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RIVER EAST MARAUDERS | 4 | 6 | 15 | 25 |
| SOUTHDALE G.O.A.T.S. | 7 | 11 | 5 | 23 |
| Power Plays | |
|---|---|
| RIVER EAST MARAUDERS | -- |
| SOUTHDALE G.O.A.T.S. | -- |
| Period 1 |
|---|
| SOUTHDALE G.O.A.T.S. at 5:50 - #88 Cash Cruz |
| RIVER EAST MARAUDERS at 4:50 - #12 Charlie Macek |
| SOUTHDALE G.O.A.T.S. at 2:44 - #6 Nicky Ly |
| Period 2 |
| RIVER EAST MARAUDERS at 11:13 - #13 Luca Thibeault |
| RIVER EAST MARAUDERS at 8:44 - #81 Reed Christie |
| SOUTHDALE G.O.A.T.S. at 1:55 (PP) - #33 Jesse Berthelette |
| SOUTHDALE G.O.A.T.S. at 0:09 - #88 Cash Cruz |
| Period 3 |
| RIVER EAST MARAUDERS at 9:38 - #13 Luca Thibeault |
| SOUTHDALE G.O.A.T.S. at 6:34 (PP) - #7 Konan Oliferchuk |
| RIVER EAST MARAUDERS at 3:15 - #29 Jasper Noakes |
| RIVER EAST MARAUDERS at 1:34 - #68 Jakob Lancaster |
| Period 1 |
|---|
| SOUTHDALE G.O.A.T.S. at 9:45 - #10 Colton Daniels for Trip Minor 7.4(2 pim) |
| SOUTHDALE G.O.A.T.S. at 7:00 - #33 Jesse Berthelette for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| RIVER EAST MARAUDERS at 2:34 - #81 Reed Christie for Interference Minor 7.3a(2 pim) |
| Period 3 |
| SOUTHDALE G.O.A.T.S. at 13:26 - #33 Jesse Berthelette for Cross Check Minor 8.2(2 pim) |
| RIVER EAST MARAUDERS at 7:34 - #13 Luca Thibeault for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 0:23 - #13 Luca Thibeault for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Luca Thibeault | 2 | 0 | 2 | 4.00 |
| 12 | Charlie Macek | 1 | 0 | 1 | 0.00 |
| 29 | Jasper Noakes | 1 | 0 | 1 | 0.00 |
| 68 | Jakob Lancaster | 1 | 0 | 1 | 0.00 |
| 81 | Reed Christie | 1 | 0 | 1 | 2.00 |
| 2 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Hassett | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 45 | Kolt Baydock | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
| 98 | Royal Vannus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cash Cruz | 2 | 0 | 2 | 0.00 |
| 6 | Nicky Ly | 1 | 0 | 1 | 0.00 |
| 7 | Konan Oliferchuk | 1 | 0 | 1 | 0.00 |
| 33 | Jesse Berthelette | 1 | 0 | 1 | 4.00 |
| 3 | Theo Seier | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Geron | 0 | 0 | 0 | 0.00 |
| 10 | Colton Daniels | 0 | 0 | 0 | 2.00 |
| 11 | Bodhi Bourrier | 0 | 0 | 0 | 0.00 |
| 13 | James Tamblyn | 0 | 0 | 0 | 0.00 |
| 87 | Elliot Streilein | 0 | 0 | 0 | 0.00 |
| 97 | Caden Wareham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |