HOTDOGS | 1 |
RIVER EAST MARAUDERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 811 | Fri, Apr. 10, 2026 7:00 PM | East End CC - Rink 3 | HOTDOGS | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOTDOGS | 1 | 0 | 0 | 1 |
| RIVER EAST MARAUDERS | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOTDOGS | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HOTDOGS | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| HOTDOGS at 5:25 - #81 Archie Baldwin |
| Period 2 |
| RIVER EAST MARAUDERS at 11:47 - #45 Kolt Baydock from #68 Jakob Lancaster |
| RIVER EAST MARAUDERS at 8:00 - #11 Rhys Hassett from #68 Jakob Lancaster |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| RIVER EAST MARAUDERS at 6:07 - #45 Kolt Baydock for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Archie Baldwin | 1 | 0 | 1 | 0.00 |
| 4 | Jack Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Cashton Mark | 0 | 0 | 0 | 0.00 |
| 13 | Marek Lamoine | 0 | 0 | 0 | 0.00 |
| 14 | Max Robert | 0 | 0 | 0 | 0.00 |
| 16 | Jack Pawluk | 0 | 0 | 0 | 0.00 |
| 17 | Weston VanDorp | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Plett | 0 | 0 | 0 | 0.00 |
| 22 | Brody Smith | 0 | 0 | 0 | 0.00 |
| 23 | Jordan Billingham | 0 | 0 | 0 | 0.00 |
| 55 | Henri Phaneuf | 0 | 0 | 0 | 0.00 |
| 67 | Shawn Skrypynk | 0 | 0 | 0 | 0.00 |
| 97 | Cory Abraham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Jakob Lancaster | 0 | 2 | 2 | 0.00 |
| 11 | Rhys Hassett | 1 | 0 | 1 | 0.00 |
| 45 | Kolt Baydock | 1 | 0 | 1 | 2.00 |
| 2 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Macek | 0 | 0 | 0 | 0.00 |
| 13 | Luca Thibeault | 0 | 0 | 0 | 0.00 |
| 29 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
| 81 | Reed Christie | 0 | 0 | 0 | 0.00 |
| 98 | Royal Vannus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |