TRANSCONA WILD | 3 |
SEVEN OAKS REBELS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 812 | Fri, Apr. 10, 2026 7:45 PM | East End CC - Rink 1 | TRANSCONA WILD | SEVEN OAKS REBELS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCONA WILD | 1 | 0 | 2 | 3 |
| SEVEN OAKS REBELS | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCONA WILD | 0 | 0 | 0 | 0 |
| SEVEN OAKS REBELS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TRANSCONA WILD | -- |
| SEVEN OAKS REBELS | -- |
| Period 1 |
|---|
| TRANSCONA WILD at 7:439 - #10 Jet McCarthy |
| SEVEN OAKS REBELS at 6:67 - #67 Cole Napier from #14 Colton Cook |
| SEVEN OAKS REBELS at 0:58 - #15 Matthew Betts from #67 Cole Napier |
| Period 2 |
| SEVEN OAKS REBELS at 5:49 - #88 Beau Poworoznyk |
| Period 3 |
| TRANSCONA WILD at 13:20 - #67 Jack Dzikowski from #10 Jet McCarthy |
| TRANSCONA WILD at 12:36 - #15 Austin Teerhuis from #41 Lyncoln Surminski |
| SEVEN OAKS REBELS at 0:18 - #10 Nash Willis from #8 Jamison Richard |
| Period 1 |
|---|
| SEVEN OAKS REBELS at 3:28 - #29 Ian Ens for Slash Minor 8.4(2 pim) |
| Period 2 |
| SEVEN OAKS REBELS at 2:38 - #29 Ian Ens for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| TRANSCONA WILD at 10:16 - #15 Austin Teerhuis for Body Contact Minor 6.2a / b(2 pim) |
| SEVEN OAKS REBELS at 10:16 - #29 Ian Ens for Game Miscconduct(10 pim) |
| TRANSCONA WILD at 7:37 - #9 Jaxton Leblanc for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jet McCarthy | 1 | 1 | 2 | 0.00 |
| 15 | Austin Teerhuis | 1 | 0 | 1 | 2.00 |
| 67 | Jack Dzikowski | 1 | 0 | 1 | 0.00 |
| 41 | Lyncoln Surminski | 0 | 1 | 1 | 0.00 |
| 5 | Dawson Ouelette | 0 | 0 | 0 | 0.00 |
| 8 | Beau Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Jaxton Leblanc | 0 | 0 | 0 | 2.00 |
| 12 | Riley Degerness | 0 | 0 | 0 | 0.00 |
| 17 | Harvey Nixon | 0 | 0 | 0 | 0.00 |
| 35 | Arthur Wolynec | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Brunette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Cole Napier | 1 | 1 | 2 | 0.00 |
| 10 | Nash Willis | 1 | 0 | 1 | 0.00 |
| 15 | Matthew Betts | 1 | 0 | 1 | 0.00 |
| 88 | Beau Poworoznyk | 1 | 0 | 1 | 0.00 |
| 8 | Jamison Richard | 0 | 1 | 1 | 0.00 |
| 14 | Colton Cook | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Cushnie | 0 | 0 | 0 | 0.00 |
| 7 | Owen Fulcher | 0 | 0 | 0 | 0.00 |
| 29 | Ian Ens | 0 | 0 | 0 | 14.00 |
| 94 | Jaxon Einarson | 0 | 0 | 0 | 0.00 |
| 97 | Declan Forde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |