APHA | 7 |
TRANSCONA WILD | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 819 | Sat, Apr. 11, 2026 4:30 PM | East End CC - Rink 3 | APHA | TRANSCONA WILD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 1 | 2 | 4 | 7 |
| TRANSCONA WILD | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 0 | 0 | 0 | 0 |
| TRANSCONA WILD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| APHA | -- |
| TRANSCONA WILD | -- |
| Period 1 |
|---|
| APHA at 6:04 - #78 Jack Brown |
| Period 2 |
| APHA at 10:21 - #6 Clive Ellement from #78 Jack Brown |
| TRANSCONA WILD at 8:14 - #15 Austin Teerhuis |
| APHA at 1:38 - #7 August Boda |
| Period 3 |
| APHA at 9:15 - #65 Wade Cantin from #67 Asher Miller |
| APHA at 8:16 - #7 Anderson Pohl from #44 Kellen Williams |
| APHA at 3:55 - #67 Asher Miller |
| APHA at 0:21 - #78 Jack Brown |
| Period 1 |
|---|
| TRANSCONA WILD at 9:20 - #5 Dawson Ouelette for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| APHA at 13:29 - #78 Jack Brown for Trip Minor 7.4(2 pim) |
| APHA at 2:08 - #5 Callum Webber for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Jack Brown | 2 | 1 | 3 | 2.00 |
| 67 | Asher Miller | 1 | 1 | 2 | 0.00 |
| 6 | Clive Ellement | 1 | 0 | 1 | 0.00 |
| 7 | Anderson Pohl | 1 | 0 | 1 | 0.00 |
| 7 | August Boda | 1 | 0 | 1 | 0.00 |
| 65 | Wade Cantin | 1 | 0 | 1 | 0.00 |
| 44 | Kellen Williams | 0 | 1 | 1 | 0.00 |
| 1 | Luke Kidd | 0 | 0 | 0 | 0.00 |
| 1 | Miles Spencer (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Callum Webber | 0 | 0 | 0 | 2.00 |
| 13 | Juda Melendez | 0 | 0 | 0 | 0.00 |
| 13 | Maksim Lekic (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Brandon Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Austin Teerhuis | 1 | 0 | 1 | 0.00 |
| 5 | Dawson Ouelette | 0 | 0 | 0 | 2.00 |
| 8 | Beau Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Jaxton Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | Jet McCarthy | 0 | 0 | 0 | 0.00 |
| 12 | Riley Degerness | 0 | 0 | 0 | 0.00 |
| 17 | Harvey Nixon | 0 | 0 | 0 | 0.00 |
| 35 | Arthur Wolynec | 0 | 0 | 0 | 0.00 |
| 41 | Lyncoln Surminski | 0 | 0 | 0 | 0.00 |
| 67 | Jack Dzikowski | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Brunette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |