THE ST. VITAL SUPAFLY | 6 |
RIVER EAST MARAUDERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 820 | Sat, Apr. 11, 2026 5:15 PM | East End CC - Rink 2 | THE ST. VITAL SUPAFLY | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| THE ST. VITAL SUPAFLY | 1 | 4 | 1 | 6 |
| RIVER EAST MARAUDERS | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| THE ST. VITAL SUPAFLY | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| THE ST. VITAL SUPAFLY | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| THE ST. VITAL SUPAFLY at 5:23 - #91 Leo Selby |
| Period 2 |
| THE ST. VITAL SUPAFLY at 6:56 - #26 Thomas Lamoureux |
| RIVER EAST MARAUDERS at 3:14 - #68 Jakob Lancaster |
| THE ST. VITAL SUPAFLY at 2:27 - #13 Charlie Snell |
| THE ST. VITAL SUPAFLY at 1:54 - #26 Thomas Lamoureux from #67 Xavier Champagne |
| THE ST. VITAL SUPAFLY at 0:22 - #89 George Legoff |
| Period 3 |
| THE ST. VITAL SUPAFLY at 12:41 - #20 Paxton Do from #55 Jack Cordeiro |
| RIVER EAST MARAUDERS at 6:33 - #81 Reed Christie from #68 Jakob Lancaster |
| RIVER EAST MARAUDERS at 4:32 - #2 Tucker Ginter from #98 Royal Vannus |
| RIVER EAST MARAUDERS at 0:21 - #68 Jakob Lancaster from #2 Tucker Ginter |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 9:40 - #12 Charlie Macek for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| RIVER EAST MARAUDERS at 7:45 - #45 Kolt Baydock for Body Contact Minor 6.2a / b(2 pim) |
| RIVER EAST MARAUDERS at 3:34 - #13 Luca Thibeault for Trip Minor 7.4(2 pim) |
| THE ST. VITAL SUPAFLY at 1:45 - #12 Nate Pascoe for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Thomas Lamoureux | 2 | 0 | 2 | 0.00 |
| 13 | Charlie Snell | 1 | 0 | 1 | 0.00 |
| 20 | Paxton Do | 1 | 0 | 1 | 0.00 |
| 89 | George Legoff | 1 | 0 | 1 | 0.00 |
| 91 | Leo Selby | 1 | 0 | 1 | 0.00 |
| 55 | Jack Cordeiro | 0 | 1 | 1 | 0.00 |
| 67 | Xavier Champagne | 0 | 1 | 1 | 0.00 |
| 1 | Monte Sinnock | 0 | 0 | 0 | 0.00 |
| 12 | Nate Pascoe | 0 | 0 | 0 | 2.00 |
| 15 | Boyd Fenton | 0 | 0 | 0 | 0.00 |
| 28 | Mark Filz (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Cedric Riel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Jakob Lancaster | 2 | 1 | 3 | 0.00 |
| 2 | Tucker Ginter | 1 | 1 | 2 | 0.00 |
| 81 | Reed Christie | 1 | 0 | 1 | 0.00 |
| 98 | Royal Vannus | 0 | 1 | 1 | 0.00 |
| 11 | Rhys Hassett | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Macek | 0 | 0 | 0 | 2.00 |
| 13 | Luca Thibeault | 0 | 0 | 0 | 2.00 |
| 29 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 45 | Kolt Baydock | 0 | 0 | 0 | 2.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |