APHA | 13 |
THE ST. VITAL SUPAFLY | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 823 | Sun, Apr. 12, 2026 11:00 AM | East End CC - Rink 2 | APHA | THE ST. VITAL SUPAFLY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 6 | 3 | 4 | 13 |
| THE ST. VITAL SUPAFLY | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 0 | 0 | 0 | 0 |
| THE ST. VITAL SUPAFLY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| APHA | -- |
| THE ST. VITAL SUPAFLY | -- |
| Period 1 |
|---|
| APHA at 11:34 - #7 August Boda |
| APHA at 11:06 - #13 Juda Melendez from #6 Clive Ellement |
| APHA at 6:22 - #6 Clive Ellement |
| APHA at 4:43 - #6 Clive Ellement |
| APHA at 3:57 - #6 Clive Ellement |
| APHA at 0:01 (PP) - #6 Clive Ellement |
| Period 2 |
| APHA at 8:50 - #5 Callum Webber from #16 Brandon Gale |
| APHA at 3:36 - #13 Juda Melendez from #6 Clive Ellement |
| APHA at 2:18 - #78 Jack Brown |
| Period 3 |
| APHA at 14:14 (PP) - #78 Jack Brown |
| APHA at 11:05 - #13 Juda Melendez from #78 Jack Brown |
| APHA at 3:05 - #13 Juda Melendez from #6 Clive Ellement |
| APHA at 2:18 - #78 Jack Brown |
| Period 1 |
|---|
| APHA at 6:55 - #13 Juda Melendez for Trip Minor 7.4(2 pim) |
| APHA at 5:10 - #7 August Boda for Cross Check Minor 8.2(2 pim) |
| THE ST. VITAL SUPAFLY at 5:10 - #91 Leo Selby for Cross Check Minor 8.2(2 pim) |
| THE ST. VITAL SUPAFLY at 0:52 - #91 Leo Selby for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| THE ST. VITAL SUPAFLY at 1:13 - #89 George Legoff for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Clive Ellement | 4 | 3 | 7 | 0.00 |
| 13 | Juda Melendez | 4 | 0 | 4 | 2.00 |
| 78 | Jack Brown | 3 | 1 | 4 | 0.00 |
| 5 | Callum Webber | 1 | 0 | 1 | 0.00 |
| 7 | August Boda | 1 | 0 | 1 | 2.00 |
| 16 | Brandon Gale | 0 | 1 | 1 | 0.00 |
| 1 | Miles Spencer (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Anderson Pohl | 0 | 0 | 0 | 0.00 |
| 44 | Kellen Williams | 0 | 0 | 0 | 0.00 |
| 65 | Wade Cantin | 0 | 0 | 0 | 0.00 |
| 67 | Asher Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Monte Sinnock | 0 | 0 | 0 | 0.00 |
| 12 | Nate Pascoe | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Snell | 0 | 0 | 0 | 0.00 |
| 15 | Boyd Fenton | 0 | 0 | 0 | 0.00 |
| 20 | Paxton Do | 0 | 0 | 0 | 0.00 |
| 26 | Thomas Lamoureux | 0 | 0 | 0 | 0.00 |
| 29 | Cedric Riel | 0 | 0 | 0 | 0.00 |
| 55 | Jack Cordeiro | 0 | 0 | 0 | 0.00 |
| 67 | Xavier Champagne | 0 | 0 | 0 | 0.00 |
| 89 | George Legoff | 0 | 0 | 0 | 2.00 |
| 91 | Leo Selby | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |