RIVER EAST MARAUDERS | 4 |
EASTMAN | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 824 | Sun, Apr. 12, 2026 11:15 AM | East End CC - Rink 1 | RIVER EAST MARAUDERS | EASTMAN |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| RIVER EAST MARAUDERS | 1 | 0 | 2 | 1 | 4 |
| EASTMAN | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 | 0 |
| EASTMAN | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RIVER EAST MARAUDERS | -- |
| EASTMAN | -- |
| Period 1 |
|---|
| EASTMAN at 9:48 (PP) - #20 Sadie Lefebvre from #12 Caeden Hickey |
| RIVER EAST MARAUDERS at 1:47 - #68 Jakob Lancaster |
| EASTMAN at 0:53 - #22 Tyler Jonasson from #18 Johnny Kotowich |
| Period 2 |
| No Scoring |
| Period 3 |
| EASTMAN at 6:54 (PP) - #22 Tyler Jonasson |
| RIVER EAST MARAUDERS at 2:03 (PP) - #68 Jakob Lancaster |
| RIVER EAST MARAUDERS at 0:25 - #13 Luca Thibeault from #68 Jakob Lancaster |
| Period 4 |
| RIVER EAST MARAUDERS at 4:31 - #68 Jakob Lancaster |
| Period 1 |
|---|
| RIVER EAST MARAUDERS at 9:57 - #13 Luca Thibeault for Trip Minor 7.4(2 pim) |
| EASTMAN at 8:23 - #22 Tyler Jonasson for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 6:13 - #45 Kolt Baydock for Body Contact Minor 6.2a / b(2 pim) |
| EASTMAN at 0:29 - #15 Rhett Barley for Rough Minor 6.7K(2 pim) |
| RIVER EAST MARAUDERS at 0:29 - #68 Jakob Lancaster for Rough Minor 6.7K(2 pim) |
| Period 2 |
| RIVER EAST MARAUDERS at 3:49 - #81 Reed Christie for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| RIVER EAST MARAUDERS at 13:19 - #2 Tucker Ginter for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 7:32 - #81 Reed Christie for Trip Minor 7.4(2 pim) |
| EASTMAN at 3:11 - #88 Oliver Balness for Trip Minor 7.4(2 pim) |
| EASTMAN at 1:48 - #22 Tyler Jonasson for Slash Minor 8.4(2 pim) |
| RIVER EAST MARAUDERS at 1:25 - #11 Rhys Hassett for Bench / Too Many Men(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Jakob Lancaster | 3 | 1 | 4 | 2.00 |
| 13 | Luca Thibeault | 1 | 0 | 1 | 2.00 |
| 2 | Tucker Ginter | 0 | 0 | 0 | 2.00 |
| 11 | Rhys Hassett | 0 | 0 | 0 | 2.00 |
| 12 | Charlie Macek | 0 | 0 | 0 | 0.00 |
| 29 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 45 | Kolt Baydock | 0 | 0 | 0 | 2.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 0.00 |
| 81 | Reed Christie | 0 | 0 | 0 | 4.00 |
| 98 | Royal Vannus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tyler Jonasson | 2 | 0 | 2 | 4.00 |
| 20 | Sadie Lefebvre | 1 | 0 | 1 | 0.00 |
| 12 | Caeden Hickey | 0 | 1 | 1 | 0.00 |
| 18 | Johnny Kotowich | 0 | 1 | 1 | 0.00 |
| 1 | Dixon Raposo | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Heshka | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Barley | 0 | 0 | 0 | 2.00 |
| 17 | Greyson Delyea | 0 | 0 | 0 | 0.00 |
| 19 | Myah Simard | 0 | 0 | 0 | 0.00 |
| 72 | Vaughn Vodden | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Balness | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |