HOTDOGS | 1 |
SEVEN OAKS REBELS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 825 | Sun, Apr. 12, 2026 3:15 PM | East End CC - Rink 1 | HOTDOGS | SEVEN OAKS REBELS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| HOTDOGS | 0 | 0 | 1 | 0 | 1 |
| SEVEN OAKS REBELS | 0 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| HOTDOGS | 0 | 0 | 0 | 0 | 0 |
| SEVEN OAKS REBELS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HOTDOGS | -- |
| SEVEN OAKS REBELS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| HOTDOGS at 14:14 - #67 Shawn Skrypynk from #4 Jack Anderson |
| SEVEN OAKS REBELS at 3:27 - #97 Declan Forde |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| SEVEN OAKS REBELS at 0:67 - #67 Cole Napier |
| Period 1 |
|---|
| HOTDOGS at 6:58 - #97 Cory Abraham for Trip Minor 7.4(2 pim) |
| SEVEN OAKS REBELS at 1:52 - #7 Owen Fulcher for Trip Minor 7.4(2 pim) |
| Period 2 |
| HOTDOGS at 2:57 - #17 Weston VanDorp for Slash Minor 8.4(2 pim) |
| Period 3 |
| SEVEN OAKS REBELS at 14:45 - #94 Jaxon Einarson for Trip Minor 7.4(2 pim) |
| SEVEN OAKS REBELS at 12:22 - #88 Beau Poworoznyk for Trip Minor 7.4(2 pim) |
| SEVEN OAKS REBELS at 4:52 - Bench PenaltyServed by #67 Cole Napier for Bench / Too Many Men(2 pim) |
| HOTDOGS at 3:50 - #9 Cashton Mark for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Shawn Skrypynk | 1 | 0 | 1 | 0.00 |
| 4 | Jack Anderson | 0 | 1 | 1 | 0.00 |
| 9 | Cashton Mark | 0 | 0 | 0 | 2.00 |
| 13 | Marek Lamoine | 0 | 0 | 0 | 0.00 |
| 17 | Weston VanDorp | 0 | 0 | 0 | 2.00 |
| 19 | Benjamin Plett | 0 | 0 | 0 | 0.00 |
| 22 | Brody Smith | 0 | 0 | 0 | 0.00 |
| 23 | Jordan Billingham | 0 | 0 | 0 | 0.00 |
| 55 | Henri Phaneuf | 0 | 0 | 0 | 0.00 |
| 81 | Archie Baldwin | 0 | 0 | 0 | 0.00 |
| 97 | Cory Abraham | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Cole Napier | 1 | 0 | 1 | 0.00 |
| 97 | Declan Forde | 1 | 0 | 1 | 0.00 |
| 1 | Emmett Cushnie | 0 | 0 | 0 | 0.00 |
| 7 | Owen Fulcher | 0 | 0 | 0 | 2.00 |
| 8 | Jamison Richard | 0 | 0 | 0 | 0.00 |
| 10 | Nash Willis | 0 | 0 | 0 | 0.00 |
| 14 | Colton Cook | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Betts | 0 | 0 | 0 | 0.00 |
| 29 | Ian Ens | 0 | 0 | 0 | 0.00 |
| 88 | Beau Poworoznyk | 0 | 0 | 0 | 2.00 |
| 94 | Jaxon Einarson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |