APHA | 10 |
RIVER EAST MARAUDERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 826 | Sun, Apr. 12, 2026 4:45 PM | East End CC - Rink 1 | APHA | RIVER EAST MARAUDERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 1 | 7 | 2 | 10 |
| RIVER EAST MARAUDERS | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| APHA | 0 | 0 | 0 | 0 |
| RIVER EAST MARAUDERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| APHA | -- |
| RIVER EAST MARAUDERS | -- |
| Period 1 |
|---|
| APHA at 3:01 - #7 August Boda from #16 Brandon Gale |
| Period 2 |
| APHA at 11:36 - #5 Callum Webber from #16 Brandon Gale |
| RIVER EAST MARAUDERS at 11:21 - #13 Luca Thibeault |
| APHA at 7:31 - #5 Callum Webber |
| RIVER EAST MARAUDERS at 6:55 - #12 Charlie Macek |
| APHA at 5:50 - #5 Callum Webber from #16 Brandon Gale |
| APHA at 5:08 - #78 Jack Brown |
| APHA at 4:57 - #16 Brandon Gale from #5 Callum Webber |
| APHA at 3:08 - #44 Kellen Williams from #65 Wade Cantin |
| APHA at 0:43 - #67 Asher Miller from #13 Juda Melendez |
| Period 3 |
| APHA at 13:40 - #65 Wade Cantin |
| APHA at 4:40 - #6 Clive Ellement |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| APHA at 9:39 - #78 Jack Brown for Trip Minor 7.4(2 pim) |
| RIVER EAST MARAUDERS at 8:38 - #67 Oliver Saunders for Body Contact Minor 6.2a / b(2 pim) |
| RIVER EAST MARAUDERS at 5:29 - #11 Rhys Hassett for Trip Minor 7.4(2 pim) |
| APHA at 4:22 - #7 Anderson Pohl for Trip Minor 7.4(2 pim) |
| Period 3 |
| APHA at 8:17 - #7 August Boda for Body Contact Minor 6.2a / b(2 pim) |
| RIVER EAST MARAUDERS at 1:18 - #68 Jakob Lancaster for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Callum Webber | 3 | 1 | 4 | 0.00 |
| 16 | Brandon Gale | 1 | 3 | 4 | 0.00 |
| 65 | Wade Cantin | 1 | 1 | 2 | 0.00 |
| 6 | Clive Ellement | 1 | 0 | 1 | 0.00 |
| 7 | August Boda | 1 | 0 | 1 | 2.00 |
| 44 | Kellen Williams | 1 | 0 | 1 | 0.00 |
| 67 | Asher Miller | 1 | 0 | 1 | 0.00 |
| 78 | Jack Brown | 1 | 0 | 1 | 2.00 |
| 13 | Juda Melendez | 0 | 1 | 1 | 0.00 |
| 1 | Vaughn Rempel (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Anderson Pohl | 0 | 0 | 0 | 2.00 |
| 7 | Elliot Yin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlie Macek | 1 | 0 | 1 | 0.00 |
| 13 | Luca Thibeault | 1 | 0 | 1 | 0.00 |
| 2 | Tucker Ginter | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Hassett | 0 | 0 | 0 | 2.00 |
| 29 | Jasper Noakes | 0 | 0 | 0 | 0.00 |
| 37 | Liam Dowd | 0 | 0 | 0 | 0.00 |
| 45 | Kolt Baydock | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Saunders | 0 | 0 | 0 | 2.00 |
| 68 | Jakob Lancaster | 0 | 0 | 0 | 2.00 |
| 81 | Reed Christie | 0 | 0 | 0 | 0.00 |
| 98 | Royal Vannus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |