WOOD | 3 |
BILINSKI | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 302 | Sat, Mar. 28, 2026 11:10 AM | Dakota Community Centre North Rink | WOOD | BILINSKI |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD | 1 | 2 | 0 | 3 |
| BILINSKI | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD | 0 | 0 | 0 | 0 |
| BILINSKI | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD | -- |
| BILINSKI | -- |
| Period 1 |
|---|
| BILINSKI at 9:59 - #7 Kennedy Vokey |
| WOOD at 5:28 - #6 Danica Wood |
| Period 2 |
| WOOD at 11:32 - #2 Paige Will |
| BILINSKI at 9:54 - #2 Allyssa Vermette |
| BILINSKI at 3:57 - #7 Kennedy Vokey |
| BILINSKI at 3:09 - #7 Kennedy Vokey |
| WOOD at 2:21 - #7 Andi Wilson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paige Will | 1 | 0 | 1 | 0.00 |
| 6 | Danica Wood | 1 | 0 | 1 | 0.00 |
| 7 | Andi Wilson | 1 | 0 | 1 | 0.00 |
| 1 | Sallie Macintyre | 0 | 0 | 0 | 0.00 |
| 3 | Eden Lepp | 0 | 0 | 0 | 0.00 |
| 4 | Marin Manitowich | 0 | 0 | 0 | 0.00 |
| 5 | Ella Manitowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kennedy Vokey | 3 | 0 | 3 | 0.00 |
| 2 | Allyssa Vermette | 1 | 0 | 1 | 0.00 |
| 1 | Rylynn Bilinski | 0 | 0 | 0 | 0.00 |
| 3 | Elizabeth Joe | 0 | 0 | 0 | 0.00 |
| 4 | Brielle Nohlgren | 0 | 0 | 0 | 0.00 |
| 5 | Katelyn Smith | 0 | 0 | 0 | 0.00 |
| 6 | Allison Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |