FARMER | 5 |
CARTY | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 206 | Sat, Mar. 28, 2026 3:00 PM | Dakota Community Centre South Rink | FARMER | CARTY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FARMER | 3 | 2 | 0 | 5 |
| CARTY | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FARMER | 0 | 0 | 0 | 0 |
| CARTY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FARMER | -- |
| CARTY | -- |
| Period 1 |
|---|
| FARMER at 10:00 - #4 Jocelyn Hueging |
| CARTY at 6:40 - #4 Haelyn Cantwell |
| FARMER at 4:01 - #7 Kate Motuz |
| FARMER at 1:02 - #7 Kate Motuz |
| Period 2 |
| CARTY at 11:01 - #5 Ciara Uzoruo |
| CARTY at 8:22 - #5 Ciara Uzoruo |
| CARTY at 7:22 - #6 Maya Grosney |
| FARMER at 6:00 - #4 Jocelyn Hueging |
| CARTY at 5:26 - #6 Maya Grosney |
| FARMER at 4:04 - #4 Jocelyn Hueging |
| CARTY at 2:00 - #7 Emerson Horvath |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jocelyn Hueging | 3 | 0 | 3 | 0.00 |
| 7 | Kate Motuz | 2 | 0 | 2 | 0.00 |
| 1 | Claire Farmer | 0 | 0 | 0 | 0.00 |
| 2 | Leighton Cullen | 0 | 0 | 0 | 0.00 |
| 3 | Sara Rogers | 0 | 0 | 0 | 0.00 |
| 5 | Devyn Case | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn Wowryk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ciara Uzoruo | 2 | 0 | 2 | 0.00 |
| 6 | Maya Grosney | 2 | 0 | 2 | 0.00 |
| 4 | Haelyn Cantwell | 1 | 0 | 1 | 0.00 |
| 7 | Emerson Horvath | 1 | 0 | 1 | 0.00 |
| 1 | Isla McLaughlin | 0 | 0 | 0 | 0.00 |
| 2 | Aela Carty | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Fust | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |