RINN | 5 |
FILLION | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 402 | Sat, Mar. 28, 2026 10:40 AM | Dakota Community Centre North Rink | RINN | FILLION |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RINN | 2 | 3 | 0 | 5 |
| FILLION | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RINN | 0 | 0 | 0 | 0 |
| FILLION | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RINN | -- |
| FILLION | -- |
| Period 1 |
|---|
| RINN at 3:40 - #6 Sophie Comte |
| RINN at 0:31 - #5 Brooklyn Thornhill |
| Period 2 |
| RINN at 8:14 - #3 Claire Fraser |
| FILLION at 5:34 - #7 Bree Farmer |
| RINN at 4:40 - #7 Scarlett LaMonica |
| RINN at 2:08 - #2 Kate Rinn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Rinn | 1 | 0 | 1 | 0.00 |
| 3 | Claire Fraser | 1 | 0 | 1 | 0.00 |
| 5 | Brooklyn Thornhill | 1 | 0 | 1 | 0.00 |
| 6 | Sophie Comte | 1 | 0 | 1 | 0.00 |
| 7 | Scarlett LaMonica | 1 | 0 | 1 | 0.00 |
| 1 | Sienna Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Addison Gowryluk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bree Farmer | 1 | 0 | 1 | 0.00 |
| 1 | Alana Champagne | 0 | 0 | 0 | 0.00 |
| 2 | Bailey Fillion | 0 | 0 | 0 | 0.00 |
| 3 | Luxton Squarie | 0 | 0 | 0 | 0.00 |
| 4 | Erika Starkell | 0 | 0 | 0 | 0.00 |
| 5 | Gianna Yaschyshyn | 0 | 0 | 0 | 0.00 |
| 6 | Scarlett Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |